Strategy Tester Report |
||||||||||||
ICMarkets-MT5 (Build 1940) |
||||||||||||
Settings |
||||||||||||
| Expert: | NightCrusher_MT5 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M5 (2018.01.01 - 2018.12.19) | |||||||||||
| Broker: | International Capital Markets Pty Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 1 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 72267 | Ticks: | 37459311 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 525.77 | Balance Drawdown Absolute: | 0.33 | Equity Drawdown Absolute: | 6.96 | |||||||
| Gross Profit: | 7 420.24 | Balance Drawdown Maximal: | 167.57 (2.80%) | Equity Drawdown Maximal: | 1 900.83 (31.69%) | |||||||
| Gross Loss: | -894.47 | Balance Drawdown Relative: | 2.80% (167.57) | Equity Drawdown Relative: | 39.10% (877.92) | |||||||
| Profit Factor: | 8.30 | Expected Payoff: | 11.69 | Margin Level: | 991.43% | |||||||
| Recovery Factor: | 3.43 | Sharpe Ratio: | 1.27 | Z-Score: | 1.23 (78.13%) | |||||||
| AHPR: | 1.0036 (0.36%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0036 (0.36%) | LR Standard Error: | 446.64 | |||||||||
| Total Trades: | 558 | Short Trades (won %): | 119 (94.96%) | Long Trades (won %): | 439 (96.58%) | |||||||
| Total Deals: | 1116 | Profit Trades (% of total): | 537 (96.24%) | Loss Trades (% of total): | 21 (3.76%) | |||||||
| Largest profit trade: | 152.16 | Largest loss trade: | -165.53 | |||||||||
| Average profit trade: | 13.82 | Average loss trade: | -42.59 | |||||||||
| Maximum consecutive wins ($): | 89 (571.81) | Maximum consecutive losses ($): | 1 (-165.53) | |||||||||
| Maximal consecutive profit (count): | 844.25 (40) | Maximal consecutive loss (count): | -165.53 (1) | |||||||||
| Average consecutive wins: | 24 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.08 | Correlation (MFE,MAE): | -0.2480 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:15 | Maximal position holding time: | 91:19:50 | Average position holding time: | 2:43:35 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2018.01.02 01:02:09 | 2 | EURUSD | buy | 0.12 / 0.12 | 1.20054 | 0.80038 | 1.20538 | 2018.01.02 01:02:09 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.02 01:10:20 | 3 | EURUSD | sell | 0.12 / 0.12 | 1.20099 | 2018.01.02 01:10:20 | filled | |||||
| 2018.01.03 01:09:10 | 4 | EURUSD | sell | 0.12 / 0.12 | 1.20612 | 1.60616 | 1.20116 | 2018.01.03 01:09:10 | filled | NIGHTCRUSHER SELL EURUSD 0.12 l | ||
| 2018.01.03 01:10:03 | 5 | EURUSD | sell | 0.12 / 0.12 | 1.20616 | 1.60622 | 1.20122 | 2018.01.03 01:10:03 | filled | NIGHTCRUSHER SELL EURUSD 0.12 l | ||
| 2018.01.03 02:20:16 | 6 | EURUSD | buy | 0.12 / 0.12 | 1.20589 | 2018.01.03 02:20:16 | filled | |||||
| 2018.01.03 02:23:40 | 7 | EURUSD | buy | 0.12 / 0.12 | 1.20571 | 2018.01.03 02:23:40 | filled | |||||
| 2018.01.03 02:23:40 | 8 | EURUSD | buy | 0.12 / 0.12 | 1.20572 | 0.80571 | 1.21071 | 2018.01.03 02:23:40 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.03 02:25:51 | 9 | EURUSD | buy | 0.12 / 0.12 | 1.20559 | 0.80556 | 1.21056 | 2018.01.03 02:25:51 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.03 02:52:30 | 10 | EURUSD | sell | 0.12 / 0.12 | 1.20588 | 2018.01.03 02:52:30 | filled | |||||
| 2018.01.03 02:55:19 | 11 | EURUSD | sell | 0.12 / 0.12 | 1.20609 | 2018.01.03 02:55:19 | filled | |||||
| 2018.01.04 01:02:10 | 12 | EURUSD | buy | 0.12 / 0.12 | 1.20102 | 0.80099 | 1.20599 | 2018.01.04 01:02:10 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.04 01:26:55 | 13 | EURUSD | buy | 0.12 / 0.12 | 1.20095 | 0.80094 | 1.20594 | 2018.01.04 01:26:55 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.04 01:29:38 | 14 | EURUSD | sell | 0.12 / 0.12 | 1.20121 | 2018.01.04 01:29:38 | filled | |||||
| 2018.01.04 01:30:00 | 15 | EURUSD | buy | 0.12 / 0.12 | 1.20107 | 0.80106 | 1.20606 | 2018.01.04 01:30:00 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.04 04:18:00 | 16 | EURUSD | sell | 0.12 / 0.12 | 1.20130 | 2018.01.04 04:18:00 | filled | |||||
| 2018.01.04 04:22:46 | 17 | EURUSD | sell | 0.12 / 0.12 | 1.20157 | 2018.01.04 04:22:46 | filled | |||||
| 2018.01.05 01:26:32 | 18 | EURUSD | buy | 0.12 / 0.12 | 1.20683 | 0.80680 | 1.21180 | 2018.01.05 01:26:32 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.05 01:59:43 | 19 | EURUSD | buy | 0.12 / 0.12 | 1.20671 | 0.80670 | 1.21170 | 2018.01.05 01:59:43 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.05 02:13:00 | 20 | EURUSD | sell | 0.12 / 0.12 | 1.20712 | 2018.01.05 02:13:00 | filled | |||||
| 2018.01.05 02:15:21 | 21 | EURUSD | sell | 0.12 / 0.12 | 1.20721 | 2018.01.05 02:15:21 | filled | |||||
| 2018.01.08 02:20:45 | 22 | EURUSD | buy | 0.12 / 0.12 | 1.20346 | 0.80344 | 1.20844 | 2018.01.08 02:20:45 | filled | NIGHTCRUSHER Buy EURUSD 0.12 lo | ||
| 2018.01.08 02:51:21 | 23 | EURUSD | sell | 0.12 / 0.12 | 1.20427 | 2018.01.08 02:51:21 | filled | |||||
| 2018.01.09 02:11:39 | 24 | EURUSD | buy | 0.13 / 0.13 | 1.19657 | 0.79655 | 1.20155 | 2018.01.09 02:11:39 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.09 02:17:29 | 25 | EURUSD | buy | 0.13 / 0.13 | 1.19663 | 0.79661 | 1.20161 | 2018.01.09 02:17:29 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.09 02:32:22 | 26 | EURUSD | sell | 0.13 / 0.13 | 1.19698 | 2018.01.09 02:32:22 | filled | |||||
| 2018.01.09 02:33:55 | 27 | EURUSD | sell | 0.13 / 0.13 | 1.19724 | 2018.01.09 02:33:55 | filled | |||||
| 2018.01.10 01:23:49 | 28 | EURUSD | buy | 0.13 / 0.13 | 1.19328 | 0.79325 | 1.19825 | 2018.01.10 01:23:49 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.10 01:27:45 | 29 | EURUSD | buy | 0.13 / 0.13 | 1.19319 | 0.79316 | 1.19816 | 2018.01.10 01:27:45 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.10 01:44:27 | 30 | EURUSD | sell | 0.13 / 0.13 | 1.19347 | 2018.01.10 01:44:27 | filled | |||||
| 2018.01.10 01:48:36 | 31 | EURUSD | buy | 0.13 / 0.13 | 1.19328 | 0.79324 | 1.19824 | 2018.01.10 01:48:36 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.10 02:28:52 | 32 | EURUSD | sell | 0.13 / 0.13 | 1.19348 | 2018.01.10 02:28:52 | filled | |||||
| 2018.01.10 02:58:35 | 33 | EURUSD | sell | 0.13 / 0.13 | 1.19373 | 2018.01.10 02:58:35 | filled | |||||
| 2018.01.11 01:33:50 | 34 | EURUSD | sell | 0.13 / 0.13 | 1.19569 | 1.59571 | 1.19071 | 2018.01.11 01:33:50 | filled | NIGHTCRUSHER SELL EURUSD 0.13 l | ||
| 2018.01.11 01:47:39 | 35 | EURUSD | sell | 0.13 / 0.13 | 1.19580 | 1.59582 | 1.19082 | 2018.01.11 01:47:39 | filled | NIGHTCRUSHER SELL EURUSD 0.13 l | ||
| 2018.01.11 02:00:25 | 36 | EURUSD | buy | 0.13 / 0.13 | 1.19544 | 2018.01.11 02:00:25 | filled | |||||
| 2018.01.11 02:21:48 | 37 | EURUSD | buy | 0.13 / 0.13 | 1.19535 | 2018.01.11 02:21:48 | filled | |||||
| 2018.01.11 02:21:48 | 38 | EURUSD | buy | 0.13 / 0.13 | 1.19536 | 0.79535 | 1.20035 | 2018.01.11 02:21:48 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.11 02:25:00 | 39 | EURUSD | buy | 0.13 / 0.13 | 1.19516 | 0.79514 | 1.20014 | 2018.01.11 02:25:00 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.11 02:53:28 | 40 | EURUSD | sell | 0.13 / 0.13 | 1.19560 | 2018.01.11 02:53:28 | filled | |||||
| 2018.01.11 02:54:27 | 41 | EURUSD | sell | 0.13 / 0.13 | 1.19576 | 2018.01.11 02:54:27 | filled | |||||
| 2018.01.12 01:02:14 | 42 | EURUSD | buy | 0.13 / 0.13 | 1.20334 | 0.80331 | 1.20831 | 2018.01.12 01:02:14 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.12 01:15:31 | 43 | EURUSD | buy | 0.13 / 0.13 | 1.20328 | 0.80327 | 1.20827 | 2018.01.12 01:15:31 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.12 01:28:00 | 44 | EURUSD | sell | 0.13 / 0.13 | 1.20353 | 2018.01.12 01:28:00 | filled | |||||
| 2018.01.12 01:39:08 | 45 | EURUSD | buy | 0.13 / 0.13 | 1.20322 | 0.80319 | 1.20819 | 2018.01.12 01:39:08 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.12 01:41:16 | 46 | EURUSD | sell | 0.13 / 0.13 | 1.20347 | 2018.01.12 01:41:16 | filled | |||||
| 2018.01.12 01:49:41 | 47 | EURUSD | sell | 0.13 / 0.13 | 1.20388 | 2018.01.12 01:49:41 | filled | |||||
| 2018.01.12 02:03:30 | 48 | EURUSD | sell | 0.13 / 0.13 | 1.20471 | 1.60473 | 1.19973 | 2018.01.12 02:03:30 | filled | NIGHTCRUSHER SELL EURUSD 0.13 l | ||
| 2018.01.12 02:05:00 | 49 | EURUSD | sell | 0.13 / 0.13 | 1.20477 | 1.60479 | 1.19979 | 2018.01.12 02:05:00 | filled | NIGHTCRUSHER SELL EURUSD 0.13 l | ||
| 2018.01.12 03:53:19 | 50 | EURUSD | buy | 0.13 / 0.13 | 1.20449 | 2018.01.12 03:53:19 | filled | |||||
| 2018.01.12 04:01:48 | 51 | EURUSD | buy | 0.13 / 0.13 | 1.20433 | 2018.01.12 04:01:48 | filled | |||||
| 2018.01.15 01:19:10 | 52 | EURUSD | buy | 0.13 / 0.13 | 1.21963 | 0.81961 | 1.22461 | 2018.01.15 01:19:10 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 01:20:31 | 53 | EURUSD | buy | 0.13 / 0.13 | 1.21957 | 0.81954 | 1.22454 | 2018.01.15 01:20:31 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 01:30:38 | 54 | EURUSD | sell | 0.13 / 0.13 | 1.21985 | 2018.01.15 01:30:38 | filled | |||||
| 2018.01.15 01:43:08 | 55 | EURUSD | buy | 0.13 / 0.13 | 1.21951 | 0.81949 | 1.22449 | 2018.01.15 01:43:08 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 01:43:53 | 56 | EURUSD | sell | 0.13 / 0.13 | 1.21982 | 2018.01.15 01:43:53 | filled | |||||
| 2018.01.15 01:45:35 | 57 | EURUSD | buy | 0.13 / 0.13 | 1.21945 | 0.81944 | 1.22444 | 2018.01.15 01:45:35 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 01:53:10 | 58 | EURUSD | sell | 0.13 / 0.13 | 1.21989 | 2018.01.15 01:53:10 | filled | |||||
| 2018.01.15 01:55:11 | 59 | EURUSD | buy | 0.13 / 0.13 | 1.21956 | 0.81954 | 1.22454 | 2018.01.15 01:55:11 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 02:23:54 | 60 | EURUSD | sell | 0.13 / 0.13 | 1.21975 | 2018.01.15 02:23:54 | filled | |||||
| 2018.01.15 02:29:52 | 61 | EURUSD | buy | 0.13 / 0.13 | 1.21913 | 0.81910 | 1.22410 | 2018.01.15 02:29:52 | filled | NIGHTCRUSHER Buy EURUSD 0.13 lo | ||
| 2018.01.15 03:03:53 | 62 | EURUSD | sell | 0.13 / 0.13 | 1.21957 | 2018.01.15 03:03:53 | filled | |||||
| 2018.01.15 03:05:30 | 63 | EURUSD | sell | 0.13 / 0.13 | 1.22004 | 2018.01.15 03:05:30 | filled | |||||
| 2018.01.16 01:03:28 | 64 | EURUSD | buy | 0.14 / 0.14 | 1.22641 | 0.82637 | 1.23137 | 2018.01.16 01:03:28 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 01:06:13 | 65 | EURUSD | buy | 0.14 / 0.14 | 1.22626 | 0.82622 | 1.23122 | 2018.01.16 01:06:13 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 01:11:02 | 66 | EURUSD | sell | 0.14 / 0.14 | 1.22658 | 2018.01.16 01:11:02 | filled | |||||
| 2018.01.16 01:14:44 | 67 | EURUSD | sell | 0.14 / 0.14 | 1.22671 | 2018.01.16 01:14:44 | filled | |||||
| 2018.01.16 01:29:20 | 68 | EURUSD | sell | 0.14 / 0.14 | 1.22722 | 1.62724 | 1.22224 | 2018.01.16 01:29:20 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.16 01:30:26 | 69 | EURUSD | sell | 0.14 / 0.14 | 1.22727 | 1.62728 | 1.22228 | 2018.01.16 01:30:26 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.16 01:44:50 | 70 | EURUSD | buy | 0.14 / 0.14 | 1.22685 | 2018.01.16 01:44:50 | filled | |||||
| 2018.01.16 01:45:09 | 71 | EURUSD | buy | 0.14 / 0.14 | 1.22681 | 2018.01.16 01:45:09 | filled | |||||
| 2018.01.16 01:53:44 | 72 | EURUSD | buy | 0.14 / 0.14 | 1.22665 | 0.82661 | 1.23161 | 2018.01.16 01:53:44 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 01:55:08 | 73 | EURUSD | buy | 0.14 / 0.14 | 1.22643 | 0.82641 | 1.23141 | 2018.01.16 01:55:08 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 01:57:33 | 74 | EURUSD | sell | 0.14 / 0.14 | 1.22688 | 2018.01.16 01:57:33 | filled | |||||
| 2018.01.16 02:04:32 | 75 | EURUSD | sell | 0.14 / 0.14 | 1.22688 | 2018.01.16 02:04:32 | filled | |||||
| 2018.01.16 02:06:09 | 76 | EURUSD | buy | 0.14 / 0.14 | 1.22646 | 0.82644 | 1.23144 | 2018.01.16 02:06:09 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 02:27:13 | 77 | EURUSD | sell | 0.14 / 0.14 | 1.22691 | 2018.01.16 02:27:13 | filled | |||||
| 2018.01.16 02:45:12 | 78 | EURUSD | buy | 0.14 / 0.14 | 1.22647 | 0.82645 | 1.23145 | 2018.01.16 02:45:12 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 02:50:57 | 79 | EURUSD | buy | 0.14 / 0.14 | 1.22618 | 0.82616 | 1.23116 | 2018.01.16 02:50:57 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 02:55:26 | 80 | EURUSD | sell | 0.14 / 0.14 | 1.22660 | 2018.01.16 02:55:26 | filled | |||||
| 2018.01.16 02:56:19 | 81 | EURUSD | sell | 0.14 / 0.14 | 1.22663 | 2018.01.16 02:56:19 | filled | |||||
| 2018.01.16 02:58:17 | 82 | EURUSD | buy | 0.14 / 0.14 | 1.22638 | 0.82636 | 1.23136 | 2018.01.16 02:58:17 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.16 04:20:38 | 83 | EURUSD | sell | 0.14 / 0.14 | 1.22683 | 2018.01.16 04:20:38 | filled | |||||
| 2018.01.17 01:00:01 | 84 | EURUSD | buy | 0.14 / 0.14 | 1.22567 | 0.82561 | 1.23061 | 2018.01.17 01:00:01 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.17 01:12:16 | 85 | EURUSD | sell | 0.14 / 0.14 | 1.22633 | 2018.01.17 01:12:16 | filled | |||||
| 2018.01.17 01:38:43 | 86 | EURUSD | sell | 0.14 / 0.14 | 1.22723 | 1.62726 | 1.22226 | 2018.01.17 01:38:43 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.17 01:40:01 | 87 | EURUSD | sell | 0.14 / 0.14 | 1.22759 | 1.62759 | 1.22259 | 2018.01.17 01:40:01 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.17 01:41:37 | 88 | EURUSD | buy | 0.14 / 0.14 | 1.22719 | 2018.01.17 01:41:37 | filled | |||||
| 2018.01.17 01:41:44 | 89 | EURUSD | buy | 0.14 / 0.14 | 1.22709 | 2018.01.17 01:41:44 | filled | |||||
| 2018.01.17 02:21:07 | 90 | EURUSD | buy | 0.14 / 0.14 | 1.22645 | 0.82642 | 1.23142 | 2018.01.17 02:21:07 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.17 02:23:12 | 91 | EURUSD | sell | 0.14 / 0.14 | 1.22691 | 2018.01.17 02:23:12 | filled | |||||
| 2018.01.17 02:42:53 | 92 | EURUSD | sell | 0.14 / 0.14 | 1.22800 | 1.62800 | 1.22300 | 2018.01.17 02:42:53 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.17 02:45:00 | 93 | EURUSD | sell | 0.14 / 0.14 | 1.22925 | 1.62927 | 1.22427 | 2018.01.17 02:45:00 | filled | NIGHTCRUSHER SELL EURUSD 0.14 l | ||
| 2018.01.17 04:11:37 | 94 | EURUSD | buy | 0.14 / 0.14 | 1.22840 | 2018.01.17 04:11:37 | filled | |||||
| 2018.01.17 04:11:40 | 95 | EURUSD | buy | 0.14 / 0.14 | 1.22839 | 2018.01.17 04:11:40 | filled | |||||
| 2018.01.18 01:00:01 | 96 | EURUSD | buy | 0.14 / 0.14 | 1.21710 | 0.81710 | 1.22210 | 2018.01.18 01:00:01 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.18 01:05:00 | 97 | EURUSD | buy | 0.14 / 0.14 | 1.21700 | 0.81699 | 1.22199 | 2018.01.18 01:05:00 | filled | NIGHTCRUSHER Buy EURUSD 0.14 lo | ||
| 2018.01.18 01:06:42 | 98 | EURUSD | sell | 0.14 / 0.14 | 1.21733 | 2018.01.18 01:06:42 | filled | |||||
| 2018.01.18 01:06:57 | 99 | EURUSD | sell | 0.14 / 0.14 | 1.21747 | 2018.01.18 01:06:57 | filled | |||||
| 2018.01.18 01:59:35 | 100 | EURUSD | buy | 0.15 / 0.15 | 1.21805 | 0.81802 | 1.22302 | 2018.01.18 01:59:35 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.18 02:00:32 | 101 | EURUSD | buy | 0.15 / 0.15 | 1.21798 | 0.81798 | 1.22298 | 2018.01.18 02:00:32 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.18 02:00:59 | 102 | EURUSD | sell | 0.15 / 0.15 | 1.21824 | 2018.01.18 02:00:59 | filled | |||||
| 2018.01.18 02:01:56 | 103 | EURUSD | sell | 0.15 / 0.15 | 1.21874 | 2018.01.18 02:01:56 | filled | |||||
| 2018.01.18 02:39:39 | 104 | EURUSD | buy | 0.15 / 0.15 | 1.21872 | 0.81870 | 1.22370 | 2018.01.18 02:39:39 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.18 02:40:00 | 105 | EURUSD | buy | 0.15 / 0.15 | 1.21855 | 0.81855 | 1.22355 | 2018.01.18 02:40:00 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.18 02:40:07 | 106 | EURUSD | sell | 0.15 / 0.15 | 1.21896 | 2018.01.18 02:40:07 | filled | |||||
| 2018.01.18 02:41:01 | 107 | EURUSD | sell | 0.15 / 0.15 | 1.21911 | 2018.01.18 02:41:01 | filled | |||||
| 2018.01.18 02:45:00 | 108 | EURUSD | buy | 0.15 / 0.15 | 1.21845 | 0.81845 | 1.22345 | 2018.01.18 02:45:00 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.18 02:46:09 | 109 | EURUSD | sell | 0.15 / 0.15 | 1.21890 | 2018.01.18 02:46:09 | filled | |||||
| 2018.01.19 01:41:47 | 110 | EURUSD | buy | 0.15 / 0.15 | 1.22397 | 0.82397 | 1.22897 | 2018.01.19 01:41:47 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.19 01:45:06 | 111 | EURUSD | buy | 0.15 / 0.15 | 1.22389 | 0.82387 | 1.22887 | 2018.01.19 01:45:06 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.19 02:07:08 | 112 | EURUSD | sell | 0.15 / 0.15 | 1.22416 | 2018.01.19 02:07:08 | filled | |||||
| 2018.01.19 02:18:09 | 113 | EURUSD | sell | 0.15 / 0.15 | 1.22450 | 2018.01.19 02:18:09 | filled | |||||
| 2018.01.19 02:35:42 | 114 | EURUSD | buy | 0.15 / 0.15 | 1.22388 | 0.82385 | 1.22885 | 2018.01.19 02:35:42 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.19 02:37:17 | 115 | EURUSD | sell | 0.15 / 0.15 | 1.22433 | 2018.01.19 02:37:17 | filled | |||||
| 2018.01.19 02:48:56 | 116 | EURUSD | buy | 0.15 / 0.15 | 1.22389 | 0.82389 | 1.22889 | 2018.01.19 02:48:56 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.19 02:50:02 | 117 | EURUSD | buy | 0.15 / 0.15 | 1.22383 | 0.82382 | 1.22882 | 2018.01.19 02:50:02 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.19 03:01:27 | 118 | EURUSD | sell | 0.15 / 0.15 | 1.22408 | 2018.01.19 03:01:27 | filled | |||||
| 2018.01.19 03:17:33 | 119 | EURUSD | sell | 0.15 / 0.15 | 1.22438 | 2018.01.19 03:17:33 | filled | |||||
| 2018.01.22 01:14:21 | 120 | EURUSD | buy | 0.15 / 0.15 | 1.22504 | 0.82502 | 1.23002 | 2018.01.22 01:14:21 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 01:15:01 | 121 | EURUSD | buy | 0.15 / 0.15 | 1.22498 | 0.82495 | 1.22995 | 2018.01.22 01:15:01 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 01:33:24 | 122 | EURUSD | sell | 0.15 / 0.15 | 1.22522 | 2018.01.22 01:33:24 | filled | |||||
| 2018.01.22 01:48:35 | 123 | EURUSD | sell | 0.15 / 0.15 | 1.22547 | 2018.01.22 01:48:35 | filled | |||||
| 2018.01.22 02:19:21 | 124 | EURUSD | buy | 0.15 / 0.15 | 1.22497 | 0.82497 | 1.22997 | 2018.01.22 02:19:21 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 02:20:09 | 125 | EURUSD | buy | 0.15 / 0.15 | 1.22489 | 0.82487 | 1.22987 | 2018.01.22 02:20:09 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 02:44:48 | 126 | EURUSD | sell | 0.15 / 0.15 | 1.22522 | 2018.01.22 02:44:48 | filled | |||||
| 2018.01.22 02:45:53 | 127 | EURUSD | sell | 0.15 / 0.15 | 1.22538 | 2018.01.22 02:45:53 | filled | |||||
| 2018.01.22 02:54:21 | 128 | EURUSD | buy | 0.15 / 0.15 | 1.22464 | 0.82461 | 1.22961 | 2018.01.22 02:54:21 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 02:55:00 | 129 | EURUSD | buy | 0.15 / 0.15 | 1.22442 | 0.82442 | 1.22942 | 2018.01.22 02:55:00 | filled | NIGHTCRUSHER Buy EURUSD 0.15 lo | ||
| 2018.01.22 10:41:00 | 130 | EURUSD | sell | 0.15 / 0.15 | 1.22488 | 2018.01.22 10:41:00 | filled | |||||
| 2018.01.22 10:41:07 | 131 | EURUSD | sell | 0.15 / 0.15 | 1.22487 | 2018.01.22 10:41:07 | filled | |||||
| 2018.01.23 01:00:02 | 132 | EURUSD | buy | 0.16 / 0.16 | 1.22604 | 0.82599 | 1.23099 | 2018.01.23 01:00:02 | filled | NIGHTCRUSHER Buy EURUSD 0.16 lo | ||
| 2018.01.23 01:06:11 | 133 | EURUSD | buy | 0.16 / 0.16 | 1.22581 | 0.82571 | 1.23071 | 2018.01.23 01:06:11 | filled | NIGHTCRUSHER Buy EURUSD 0.16 lo | ||
| 2018.01.23 02:28:55 | 134 | EURUSD | sell | 0.16 / 0.16 | 1.22615 | 2018.01.23 02:28:55 | filled | |||||
| 2018.01.23 02:30:42 | 135 | EURUSD | sell | 0.16 / 0.16 | 1.22631 | 2018.01.23 02:30:42 | filled | |||||
| 2018.01.23 02:33:32 | 136 | EURUSD | sell | 0.16 / 0.16 | 1.22689 | 1.62690 | 1.22190 | 2018.01.23 02:33:32 | filled | NIGHTCRUSHER SELL EURUSD 0.16 l | ||
| 2018.01.23 02:37:03 | 137 | EURUSD | sell | 0.16 / 0.16 | 1.22693 | 1.62695 | 1.22195 | 2018.01.23 02:37:03 | filled | NIGHTCRUSHER SELL EURUSD 0.16 l | ||
| 2018.01.23 02:51:19 | 138 | EURUSD | buy | 0.16 / 0.16 | 1.22661 | 2018.01.23 02:51:19 | filled | |||||
| 2018.01.23 02:54:01 | 139 | EURUSD | buy | 0.16 / 0.16 | 1.22648 | 2018.01.23 02:54:01 | filled | |||||
| 2018.01.24 01:18:47 | 140 | EURUSD | buy | 0.16 / 0.16 | 1.22949 | 0.82947 | 1.23447 | 2018.01.24 01:18:47 | filled | NIGHTCRUSHER Buy EURUSD 0.16 lo | ||
